Supa cheap phone rates from
Please select destination country
Destination | Prefix | Rates |
Australia - Landlines | 02,03,07,08 | $0.25/untimed |
Australia - Mobiles | 04 | $0.14/minute |
Australia - 13 and 1300 numbers | 13 | $0.25/untimed |
Destination | Prefix | Rates |
Australia - Landlines | 02,03,07,08 | $0.25/untimed |
Australia - Mobiles | 04 | $0.14/minute |
Australia - 13 and 1300 numbers | 13 | $0.25/untimed |
By using our calling cards, you enjoy these benefits:
As a result, ozcallingcards customers are the ultimate winners in this. At the end of the day, talk shall be cheap, this is what we believe.